Call us: +357 96 105000
Vogue Residence
Basic Information
| Project | Vogue Residence |
| Type | Residential |
| Location | Larnaca, Cyprus |
| Status | 2 Penthouses Left |
| Highlights | 2 penthouses remaining; Private roof terrace for each penthouse; 2 bedrooms; 1 storage; 1 parking; Energy-saving materials; Solar system for electricity; 1 km to Metropolis Mall; 4 km to harbor and new marina area |















It is All in the Details
Diving into the Details
| Floor | Unit No | Internal Area (sq.m) | Staircase Roof | Nbr of Bedroom | Covered Balconies (sq.m.) | Uncovered Balconies (sq.m.) | Roof Terrace (sq.m.) |
|---|---|---|---|---|---|---|---|
| Gr. Floor | |||||||
| 1st Floor | Flat 101 | 79.3 | 2 | 19 | |||
| 1st Floor | Flat 102 | 77.6 | 2 | 18.6 | |||
| 1st Floor | Flat 103 | 77 | 2 | 13.1 | |||
| 1st Floor | Flat 104 | 49.6 | 1 | 12.2 | |||
| 1st Floor | Common Areas | 21.7 | |||||
| 2nd Floor | Flat 201 | 79.3 | 2 | 19 | |||
| 2nd Floor | Flat 202 | 77.6 | 2 | 18.6 | |||
| 2nd Floor | Flat 203 | 54.7 | 1+1 | 31.7 | 4.9 | ||
| 2nd Floor | Flat 204 | 50 | 1 | 12.2 | |||
| 2nd Floor | Common Areas | 21.7 | |||||
| 3rd Floors | Flat 301 | 79.3 | 2 | 19 | 54.2 | ||
| 3rd Floors | Flat 302 | 77.6 | 2 | 18.6 | 57 | ||
| 3rd Floors | Flat 303 | 83.1 | 5.2 | 2 | 35.2 | 14.4 | 41.8 |
| 3rd Floors | Common Areas | 13 | |||||
| TOTAL | 846.7 |



We Provide Trusted Services For You
Sed a magna semper, porta purus eu, ullamcorper ligula. Nam sit amet consectetur sapien. Etiam dui ipsum, viverra vel turpis ut, dignissim elementum mauris. Sed dapibus auctor scelerisque pellentesque habitant morbi tristique senectus et netus et malesuada fames.
Why choose us?
Sed a magna semper, porta purus eu, ullamcorper ligula. Nam sit amet consectetur sapien. Etiam dui ipsum, viverra vel turpis ut, dignissim elementum mauris. Sed dapibus auctor scelerisque pellentesque habitant morbi tristique senectus.
- Quality service
- Best price
- Advanced technology
- Trusted professional
- Healthy
- Eco-friendly
Pricing plans
We offer the best prices on the market
Basic Plan
- Bedrooms Cleaning
- Kitchen Cleaning
- Bathroom Cleaning
- Livingroom Cleaning
- Window Cleaning
$149
Standart Plan
- Bedrooms Cleaning
- Kitchen Cleaning
- Bathroom Cleaning
- Livingroom Cleaning
- Window Cleaning
$279
Premium Plan
- Bedrooms Cleaning
- Kitchen Cleaning
- Bathroom Cleaning
- Livingroom Cleaning
- Window Cleaning
$399
Photo gallery
Our latest cleaning projects
25 years of cleaning experience
Over 800 location nationwide
Proprietary Cleaning Sistem
Call us: +357 96 105000






